<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Aging and Baby Boomers News</title>
	<atom:link href="http://babyboomersandaging.porcaous.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://babyboomersandaging.porcaous.com</link>
	<description>Just another Porcaous Blog Community weblog</description>
	<pubDate>Wed, 28 Oct 2009 18:09:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Boomer Trends: Aging Parents</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/boomer-trends-aging-parents/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/boomer-trends-aging-parents/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[baby]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[boomer-trends]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business-opportunities]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[read-more]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[work-at-home]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/boomer-trends-aging-parents/</guid>
		<description><![CDATA[About.com reports that the baby boomer generation is so large that it encompasses a whole range of life events. One of the larger subsets of the boomer demographic is those who are currently dealing with aged parents or soon to be about to. Many baby boomers feel incapable of dealing with their parents’ problems themselves. They want to know what the options are or are looking to hire people to help with specific problems such as home care or moving an elderly parent from his or her home to]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/boomer-trends-aging-parents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baby Boomers As Change Agents – They Modify Everything They Contact!</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/baby-boomers-as-change-agents-%e2%80%93-they-modify-everything-they-contact/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/baby-boomers-as-change-agents-%e2%80%93-they-modify-everything-they-contact/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[agitators]]></category>

		<category><![CDATA[alternate-lifestyle]]></category>

		<category><![CDATA[author-doug]]></category>

		<category><![CDATA[change-agents]]></category>

		<category><![CDATA[doug-owram]]></category>

		<category><![CDATA[elderly-parent]]></category>

		<category><![CDATA[landon-jones]]></category>

		<category><![CDATA[morphing]]></category>

		<category><![CDATA[shockwave]]></category>

		<category><![CDATA[teenage-years]]></category>

		<category><![CDATA[transformers]]></category>

		<category><![CDATA[u-s-census]]></category>

		<category><![CDATA[war-protesters]]></category>

		<category><![CDATA[world-war-ii]]></category>

		<category><![CDATA[youngster]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/baby-boomers-as-change-agents-%e2%80%93-they-modify-everything-they-contact/</guid>
		<description><![CDATA[The Pig in the Python For years, the Americans born shortly after World War II have been named “Baby Boomers”. According to the U.S. Census, a Baby Boomer is “someone born during the demographic birth boom between 1946 and 1964″. This cohort includes nearly 80 million individuals with amazing buying potential. A lot of us, particularly advertisers, consider this cluster of people to be a homogeneous one; nevertheless doing so is really a mistaken approach. Traditionally the class has be]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/baby-boomers-as-change-agents-%e2%80%93-they-modify-everything-they-contact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare Reform: A Bitter Pill to Swallow</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/healthcare-reform-a-bitter-pill-to-swallow/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/healthcare-reform-a-bitter-pill-to-swallow/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[america-wake-up]]></category>

		<category><![CDATA[archaeology]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[climate-change]]></category>

		<category><![CDATA[foreign-affairs]]></category>

		<category><![CDATA[home-page]]></category>

		<category><![CDATA[michelle-malkin]]></category>

		<category><![CDATA[more-articles]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[popular-culture]]></category>

		<category><![CDATA[related-posts]]></category>

		<category><![CDATA[stand-to-reason]]></category>

		<category><![CDATA[vs-videos]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/healthcare-reform-a-bitter-pill-to-swallow/</guid>
		<description><![CDATA[The American healthcare system, as presently configured is unsustainable and will eventually collapse. It will collapse due to developing demographic pressures. We are well into the beginnings of that collapse. Without substantive reform, in 5-20 yrs the infrastructural problems endemic to our current healthcare system plus the demographic pressures of a large aging baby boomer generation and smaller succeeding generation(s) of young tax-paying adults…will overwhelm it. However, private heal]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/healthcare-reform-a-bitter-pill-to-swallow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking Young and Feeling Young for Baby Boomers</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/looking-young-and-feeling-young-for-baby-boomers/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/looking-young-and-feeling-young-for-baby-boomers/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[celebrities]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[feeling-young]]></category>

		<category><![CDATA[internet-marketing]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[online-watch]]></category>

		<category><![CDATA[pinoy-top-sites]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[streaming-video]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/looking-young-and-feeling-young-for-baby-boomers/</guid>
		<description><![CDATA[Baby boomers may not be the only people with the desire to look younger, but they are certainly a large section of the market. Baby boomers have led the movement towards the creation of many cosmetic and surgical solutions to the aging process. The quest to look young in baby boomers has resulted in an explosion of products and profits in the cosmetic and plastic surgery markets. It may be easy to write baby boomers desire to look young as simple vanity, but it actually goes deeper than t]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/looking-young-and-feeling-young-for-baby-boomers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston University Reports Dermatologic Surgery on the Rise</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/boston-university-reports-dermatologic-surgery-on-the-rise/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/boston-university-reports-dermatologic-surgery-on-the-rise/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[botox]]></category>

		<category><![CDATA[breast-implants]]></category>

		<category><![CDATA[cosmetic]]></category>

		<category><![CDATA[cosmetic-surgery]]></category>

		<category><![CDATA[dermatology]]></category>

		<category><![CDATA[liposuction]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical-tourism]]></category>

		<category><![CDATA[plastic-surgery-news]]></category>

		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/boston-university-reports-dermatologic-surgery-on-the-rise/</guid>
		<description><![CDATA[Researchers from Boston University School of Medicine and the Laser and Skin Cancer Center of Indiana have been studying the number of dermatologic procedures performed and tracking patient demand since 2000, and a recent report published in Dermatologic Surgery has found that the “Baby Boomer” generation is leading demand for certain procedures over the past decade. The report published in Dermatologic Surgery shows that the number of cosmetic and non-cosmetic surgical procedures performe]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/boston-university-reports-dermatologic-surgery-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Growing Old In America Slightly Better</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/making-growing-old-in-america-slightly-better/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/making-growing-old-in-america-slightly-better/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Senior Citizens]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[automotive]]></category>

		<category><![CDATA[general-tips]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/making-growing-old-in-america-slightly-better/</guid>
		<description><![CDATA[by Brenda Clifton Aging in America can be a difficult process but it doesn’t need to be one of loneliness or isolation. Just because a person is growing older doesn’t mean that they should be living with silence and their recollections as their only source of comfort. Rather, it might make sense that the aging process might be made better through the common support that other societies offer their aging. Today’s grown kids aren’t as certain to take care of their aging folks. Part of the prob]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/making-growing-old-in-america-slightly-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Aging In America Can Be Better</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/how-aging-in-america-can-be-better/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/how-aging-in-america-can-be-better/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[about]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[internet-business]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[recreation-sports]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/how-aging-in-america-can-be-better/</guid>
		<description><![CDATA[How Aging In America Can Be Better by Tim FranksAging in America could be a tricky process but it doesn’t have to be one of loneliness or isolation. Simply because an individual is growing older doesn’t mean that they should be living with silence and their recollections as their only source of comfort. Rather, it might make sense that growing older could be made better thru the common support that other societies offer their aging.Today’s grown kids aren’t as likely to take care of the]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/how-aging-in-america-can-be-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Dallas (Like America) Getting Less Mobile?</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/is-dallas-like-america-getting-less-mobile/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/is-dallas-like-america-getting-less-mobile/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[dallas]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[john-mccain]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/is-dallas-like-america-getting-less-mobile/</guid>
		<description><![CDATA[Moving companies, earmuffs. Are people NOT switching houses every few years to move up, are Baby Boomers NOT abandoning the ‘burbs to move to downtown condos where they can have it all? No, they are – -we all are — staying put more than ever , says Joel Kotkin in this week’s Newsweek: “…in reality Americans actually are becoming less nomadic. As recently as the 1970s as many as one in five people moved annually; by 2006, long before the current recession took hold, that number was 14 per]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/is-dallas-like-america-getting-less-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Secret To Optimal Baby Boomer Health And Wellness: A Healthy Endocrine System</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/the-secret-to-optimal-baby-boomer-health-and-wellness-a-healthy-endocrine-system/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/the-secret-to-optimal-baby-boomer-health-and-wellness-a-healthy-endocrine-system/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[adaptogen]]></category>

		<category><![CDATA[Baby Boomer Health]]></category>

		<category><![CDATA[bernard-brown]]></category>

		<category><![CDATA[bodies]]></category>

		<category><![CDATA[boomers]]></category>

		<category><![CDATA[cellular-signaling]]></category>

		<category><![CDATA[endocrine]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[hpa-axis]]></category>

		<category><![CDATA[hypothalamus]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/the-secret-to-optimal-baby-boomer-health-and-wellness-a-healthy-endocrine-system/</guid>
		<description><![CDATA[By Bernard Brown The key to optimal well-being and longevity is enhancing both our hormone balance and cellular health, and this can be achieved by balancing our Hypothalamus-Pituitary-Adrenal Axis. The first “Boomers” will turn 65 in 2011, and according to a report published by the American Hospital Association, more than 37 million Boomers - six out of 10 - will be managing more than one chronic condition by 2030. In addition, by the year 2030: 1) 14 million Boomers will be livi]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/the-secret-to-optimal-baby-boomer-health-and-wellness-a-healthy-endocrine-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aging Baby Boomers and Injuries</title>
		<link>http://babyboomersandaging.porcaous.com/2009/10/aging-baby-boomers-and-injuries/</link>
		<comments>http://babyboomersandaging.porcaous.com/2009/10/aging-baby-boomers-and-injuries/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Friends]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[baby]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[generation-had]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[his]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[second-world]]></category>

		<category><![CDATA[years-1946]]></category>

		<guid isPermaLink="false">http://babyboomersandaging.porcaous.com/2009/10/aging-baby-boomers-and-injuries/</guid>
		<description><![CDATA[After the Second World War, upon the return of the American soldiers back to their homes, there had been an unprecedented population explosion between the years 1946 and 1964. The epoch was coined the baby boomer generation. This generation had marke...]]></description>
		<wfw:commentRss>http://babyboomersandaging.porcaous.com/2009/10/aging-baby-boomers-and-injuries/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.729 seconds -->
